← Catalogue

BD TOPO : batiments avec hauteur (CA Paris-Saclay)

Batiments BD TOPO V3 (IGN) sur l'emprise de la CA Paris-Saclay, clippes au contour de l'EPCI. Destines a un rendu 3D par extrusion (attribut hauteur en metres). Source : WFS Geoplateforme BDTOPO_V3:batiment. WGS84 EPSG:4326, geometries 2D. Attributs : hauteur, nombre_d_etages, nature, usage_1.

Organisation
CA Paris-Saclay
Licence
-
Dernière modification
2026-09-16
Visibilité
Public
Taille des données
85.3 Mo
Thématique
Régions et villes

Ressources

Batiments BD TOPO avec hauteur (GeoJSON WGS84, pour 3D)

GeoJSON 52.0 Mo · Télécharger

⏳ …

converted_from_json.csv

CSV 33.3 Mo · Télécharger · API datastore

API : bdtopo-batiments-paris-saclay

API Télécharger

Connectez-vous pour copier ces données dans l'espace de travail (Grist).

Carte

Sources sélectionnables (boutons en haut à gauche) : carte GeoJSON, points des données, services WMS et WFS.

Explorer les données(112 522 lignes)

Filtrez chaque colonne sous son en-tête (la liste propose les valeurs existantes).

nature usage_1 nombre_d_etages hauteur geom
Industriel, agricole ou commercialRésidentiel1.05.1{"type": "Polygon", "coordinates": [[[2.34641358, 48.74015619], [2.34644304, 48.74019323], [2.34638154, 48.74021718], [2.34640164, 48.74024067], [2.34646315, 48.74021582], [2.34645645, 48.74020769], [2.34648378, 48.74019705], [2.34647709, 48.74018892], [2.34654403, 48.7401641], [2.34650379, 48.74011981], [2.34641358, 48.74015619]]]}
IndifférenciéeRésidentielnan9.1{"type": "Polygon", "coordinates": [[[2.32603283, 48.7511159], [2.3259588, 48.75116135], [2.32602757, 48.75120761], [2.32609748, 48.75116573], [2.32603283, 48.7511159]]]}
IndifférenciéeAnnexe1.03.0{"type": "Polygon", "coordinates": [[[2.325692, 48.75117693], [2.32563569, 48.75121889], [2.32567752, 48.75124521], [2.32569946, 48.75123094], [2.32572104, 48.75124546], [2.32575947, 48.75121869], [2.325692, 48.75117693]]]}
IndifférenciéeCommercial et servicesnan6.4{"type": "Polygon", "coordinates": [[[2.23658364, 48.6140155], [2.2365206, 48.61415182], [2.23736616, 48.61431286], [2.23742654, 48.61417202], [2.23658364, 48.6140155]]]}
IndifférenciéeIndifférenciénan2.1{"type": "Polygon", "coordinates": [[[2.14868284, 48.69001837], [2.14873801, 48.69005114], [2.14878472, 48.69001909], [2.14872954, 48.68998722], [2.14868284, 48.69001837]]]}
IndifférenciéeRésidentiel1.04.2{"type": "Polygon", "coordinates": [[[2.24238864, 48.71686047], [2.24245116, 48.71676732], [2.24236446, 48.71674698], [2.24230206, 48.71683204], [2.24238864, 48.71686047]]]}
IndifférenciéeAnnexe1.02.6{"type": "Polygon", "coordinates": [[[2.23567566, 48.72629627], [2.23569024, 48.72622891], [2.23564951, 48.72622505], [2.23564231, 48.72625289], [2.2356043, 48.72624904], [2.23559827, 48.72628948], [2.23567566, 48.72629627]]]}
IndifférenciéeIndifférenciénan3.9{"type": "Polygon", "coordinates": [[[2.23564351, 48.73490483], [2.23566441, 48.73487078], [2.23555198, 48.73484128], [2.23552695, 48.7348789], [2.23564351, 48.73490483]]]}
IndifférenciéeCommercial et servicesnan2.7{"type": "Polygon", "coordinates": [[[2.22937588, 48.74276806], [2.22928371, 48.74274678], [2.22925865, 48.74278619], [2.22927625, 48.7427917], [2.22935211, 48.74281198], [2.22937588, 48.74276806]]]}
IndifférenciéeIndifférenciénan3.6{"type": "Polygon", "coordinates": [[[2.24372169, 48.63762723], [2.24386145, 48.63762992], [2.2438676, 48.63748603], [2.2437251, 48.63748513], [2.24372169, 48.63762723]]]}
IndifférenciéeRésidentiel2.06.7{"type": "Polygon", "coordinates": [[[2.27286424, 48.65473229], [2.2731983, 48.65472713], [2.27319555, 48.65463177], [2.27286284, 48.65463783], [2.27286424, 48.65473229]]]}
IndifférenciéeRésidentielnan3.4{"type": "Polygon", "coordinates": [[[2.27534916, 48.64931523], [2.27532873, 48.64922246], [2.27528518, 48.64923029], [2.27530563, 48.64932216], [2.27534916, 48.64931523]]]}
IndifférenciéeAnnexe1.03.7{"type": "Polygon", "coordinates": [[[2.27190454, 48.65471923], [2.27189975, 48.65467333], [2.27177342, 48.65467795], [2.27177955, 48.65472477], [2.27190454, 48.65471923]]]}
Industriel, agricole ou commercialIndifférenciénan4.7{"type": "Polygon", "coordinates": [[[2.25293926, 48.64918944], [2.2530766, 48.64926856], [2.25315077, 48.64920786], [2.25301074, 48.64912692], [2.25293926, 48.64918944]]]}
IndifférenciéeIndifférenciénan3.2{"type": "Polygon", "coordinates": [[[2.19465718, 48.65085444], [2.19474061, 48.65081452], [2.19466035, 48.65073662], [2.19457834, 48.65077295], [2.19465718, 48.65085444]]]}
IndifférenciéeRésidentiel1.06.8{"type": "Polygon", "coordinates": [[[2.26903988, 48.64635865], [2.26919912, 48.64632904], [2.26918868, 48.64629929], [2.26902537, 48.64632887], [2.26903988, 48.64635865]]]}
IndifférenciéeRésidentiel2.05.5{"type": "Polygon", "coordinates": [[[2.25739986, 48.64041007], [2.25755189, 48.64040921], [2.25754881, 48.64033903], [2.25740092, 48.64033541], [2.25739986, 48.64041007]]]}
IndifférenciéeIndifférenciénan3.5{"type": "Polygon", "coordinates": [[[2.27433267, 48.63412234], [2.27441241, 48.63404817], [2.27437198, 48.63402723], [2.27428818, 48.63410048], [2.27433267, 48.63412234]]]}
IndifférenciéeAnnexe1.03.5{"type": "Polygon", "coordinates": [[[2.26583285, 48.63818472], [2.26591865, 48.63816366], [2.2658951, 48.63810145], [2.26580648, 48.63812969], [2.26583285, 48.63818472]]]}
IndifférenciéeRésidentielnan3.6{"type": "Polygon", "coordinates": [[[2.23975062, 48.63536931], [2.2398745, 48.63534312], [2.23980976, 48.63522217], [2.23968307, 48.63525464], [2.23975062, 48.63536931]]]}
IndifférenciéeAnnexe1.04.5{"type": "Polygon", "coordinates": [[[2.21779044, 48.63624453], [2.2178253, 48.63627354], [2.21789776, 48.63623803], [2.21786559, 48.63621084], [2.21779044, 48.63624453]]]}
IndifférenciéeRésidentielnan2.8{"type": "Polygon", "coordinates": [[[2.21481155, 48.63279409], [2.21481179, 48.63286875], [2.21489595, 48.63286751], [2.21488759, 48.63279189], [2.21481155, 48.63279409]]]}
IndifférenciéeIndifférenciénan5.2{"type": "Polygon", "coordinates": [[[2.21727031, 48.63517696], [2.21723871, 48.63520284], [2.21732354, 48.63524747], [2.2173552, 48.63521799], [2.21727031, 48.63517696]]]}
IndifférenciéeRésidentiel1.05.6{"type": "Polygon", "coordinates": [[[2.23742914, 48.63578895], [2.23735422, 48.63580826], [2.23739419, 48.63585889], [2.23746227, 48.63584404], [2.23742914, 48.63578895]]]}
IndifférenciéeRésidentiel1.05.0{"type": "Polygon", "coordinates": [[[2.26628559, 48.64393819], [2.26619412, 48.64397541], [2.26625443, 48.64403065], [2.26633785, 48.64398619], [2.26628559, 48.64393819]]]}

125 sur 112 522

Dictionnaire de données

ColonneType déclaréLibelléDescription
natureautonon renseignénon renseigné
usage_1autonon renseignénon renseigné
nombre_d_etagesautonon renseignénon renseigné
hauteurautonon renseignénon renseigné
geomautonon renseignénon renseigné

Utilisée dans les portails

Instances Dataizen où ce jeu alimente une carte, un graphique ou un tableau de bord publié.

Recherche des usages…

API

Fiche : package_show?id=bdtopo-batiments-paris-saclay · Explorateur d'API interactif

🌍 API géographiques

OGC API Features · GeoJSON · WMS (organisation) · WFS

Utilisables dans QGIS, MapLibre/Leaflet et tout client OGC.

Administration (connexion requise) : modifier les métadonnées · gérer les données